Фильтр по рангу
Фильтр по расе и классу
| Название героя | Матчей | Выбор % | Выбор +/- | Toп-1 % | Toп-1 +/- | Среднее место | Ср. место +/- | |
|---|---|---|---|---|---|---|---|---|
| Werewolf | 238459 | 2.73% | 17.5% | 4.0 | ||||
| Lord of Sand | 235913 | 2.70% | 16.9% | 4.3 | ||||
| Grand Herald | 229059 | 2.62% | 15.0% | 4.3 | ||||
| Venomancer | 222741 | 2.55% | 19.6% | 4.1 | ||||
| Tusk Champion | 221738 | 2.53% | 17.3% | 4.1 | ||||
| Warpwood Sage | 211563 | 2.42% | 14.7% | 4.3 | ||||
| Poisonous Worm | 199765 | 2.28% | 16.0% | 4.4 | ||||
| Grimtouch | 188135 | 2.15% | 16.4% | 4.1 | ||||
| God of War | 186866 | 2.14% | 12.8% | 4.4 | ||||
| Soul Reaper | 171718 | 1.96% | 20.0% | 3.7 | ||||
| Soul Breaker | 169219 | 1.93% | 15.6% | 4.5 | ||||
| Swordman | 169055 | 1.93% | 16.5% | 4.1 | ||||
| Ogre Mage | 167284 | 1.91% | 15.9% | 4.6 | ||||
| Berserker | 166470 | 1.90% | 18.9% | 3.8 | ||||
| Umbra | 165989 | 1.90% | 13.9% | 4.2 | ||||
| Evil Knight | 160708 | 1.84% | 16.7% | 4.0 | ||||
| Desperate Doctor | 156099 | 1.78% | 15.4% | 4.3 | ||||
| Razorclaw | 156054 | 1.78% | 19.8% | 3.7 | ||||
| Doom Arbiter | 155672 | 1.78% | 20.5% | 3.7 | ||||
| Wisper Seer | 151621 | 1.73% | 13.5% | 4.4 | ||||
| Redaxe Chief | 151453 | 1.73% | 16.3% | 4.2 | ||||
| Water Spirit | 150272 | 1.72% | 15.8% | 4.1 | ||||
| Thunder Spirit | 150106 | 1.72% | 15.6% | 4.2 | ||||
| Pirate Captain | 145340 | 1.66% | 20.0% | 3.7 | ||||
| Dragon Knight | 141774 | 1.62% | 16.7% | 3.9 | ||||
| Taboo Witcher | 139685 | 1.60% | 15.9% | 4.2 | ||||
| Lightblade Knight | 139428 | 1.59% | 16.2% | 4.2 | ||||
| Hell Knight | 138586 | 1.58% | 16.5% | 4.1 | ||||
| Sky Breaker | 134431 | 1.54% | 17.0% | 4.5 | ||||
| The Source | 133343 | 1.52% | 15.0% | 4.3 | ||||
| Unicorn | 132857 | 1.52% | 15.7% | 4.3 | ||||
| Frost Knight | 132203 | 1.51% | 16.1% | 4.2 | ||||
| Fallen Witcher | 131433 | 1.50% | 16.3% | 4.2 | ||||
| Ripper | 131132 | 1.50% | 17.5% | 4.4 | ||||
| Heaven Bomber | 130226 | 1.49% | 16.4% | 4.6 | ||||
| Shadowcrawler | 128657 | 1.47% | 15.6% | 4.2 | ||||
| Tortola Elder | 128632 | 1.47% | 17.1% | 3.9 | ||||
| Flaming Wizard | 125630 | 1.44% | 13.1% | 4.4 | ||||
| Abyssal Guard | 125417 | 1.43% | 18.8% | 3.9 | ||||
| Dark Spirit | 123563 | 1.41% | 32.0% | 2.7 | ||||
| Winter Chiropteran | 119946 | 1.37% | 13.6% | 4.4 | ||||
| Venom | 115167 | 1.32% | 13.7% | 4.4 | ||||
| 115098 | 1.32% | 13.2% | 4.5 | |||||
| Abyssal Crawler | 113226 | 1.29% | 16.3% | 4.3 | ||||
| Siren | 110064 | 1.26% | 20.9% | 3.5 | ||||
| Defector | 109481 | 1.25% | 14.7% | 4.4 | ||||
| Argali Knight | 108017 | 1.23% | 16.1% | 4.1 | ||||
| Shining Archer | 106052 | 1.21% | 12.7% | 4.3 | ||||
| Shining Assassin | 105575 | 1.21% | 17.9% | 3.9 | ||||
| Dwarf Sniper | 98125 | 1.12% | 13.0% | 4.2 | ||||
| Thorn Predator | 97685 | 1.12% | 17.5% | 4.5 | ||||
| Goddess of Light | 97303 | 1.11% | 11.4% | 4.5 | ||||
| Ghost Kid | 97264 | 1.11% | 16.0% | 4.1 | ||||
| Fortune Teller | 93603 | 1.07% | 15.7% | 4.2 | ||||
| Wind Ranger | 88112 | 1.01% | 12.7% | 4.2 | ||||
| 85820 | 0.98% | 27.7% | 2.9 | |||||
| 85066 | 0.97% | 16.8% | 4.5 | |||||
| Egersis Ranger | 81001 | 0.93% | 12.9% | 4.3 | ||||
| Devastator | 79611 | 0.91% | 32.6% | 2.8 | ||||
| God of Thunder | 70243 | 0.80% | 25.6% | 2.9 | ||||
| 62690 | 0.72% | 14.2% | 4.3 | |||||
| Tsunami Stalker | 49928 | 0.57% | 29.0% | 2.8 | ||||
| Storm Shaman | 47498 | 0.54% | 27.1% | 2.9 | ||||
| Scryer | 47050 | 0.54% | 25.8% | 3.0 | ||||
| Rogue Guard | 46405 | 0.53% | 29.4% | 2.9 | ||||
| Helicopter | 39267 | 0.45% | 31.2% | 2.9 | ||||
| Frostblaze Dragon | 37985 | 0.43% | 24.9% | 3.0 | ||||
| Strange Egg | 1988 | 0.02% | 8.9% | 5.2 |


































































