Фильтр по рангу
Фильтр по расе и классу
| Название героя | Матчей | Выбор % | Выбор +/- | Toп-1 % | Toп-1 +/- | Среднее место | Ср. место +/- | |
|---|---|---|---|---|---|---|---|---|
| Lord of Sand | 562586 | 2.75% | 17.0% | 4.3 | ||||
| Werewolf | 542892 | 2.66% | 17.6% | 4.0 | ||||
| Grand Herald | 536293 | 2.62% | 15.1% | 4.2 | ||||
| Venomancer | 531195 | 2.60% | 19.6% | 4.2 | ||||
| Tusk Champion | 503104 | 2.46% | 17.3% | 4.1 | ||||
| Warpwood Sage | 494519 | 2.42% | 14.8% | 4.2 | ||||
| Poisonous Worm | 476081 | 2.33% | 16.1% | 4.4 | ||||
| Grimtouch | 440783 | 2.16% | 16.5% | 4.1 | ||||
| God of War | 437678 | 2.14% | 12.9% | 4.4 | ||||
| Soul Reaper | 403466 | 1.97% | 20.0% | 3.7 | ||||
| Ogre Mage | 399897 | 1.96% | 16.0% | 4.5 | ||||
| Umbra | 393941 | 1.93% | 14.1% | 4.2 | ||||
| Soul Breaker | 393125 | 1.92% | 15.6% | 4.5 | ||||
| Swordman | 385811 | 1.89% | 16.6% | 4.1 | ||||
| Berserker | 378208 | 1.85% | 19.0% | 3.8 | ||||
| Evil Knight | 367384 | 1.80% | 16.8% | 4.0 | ||||
| Razorclaw | 362758 | 1.77% | 20.0% | 3.7 | ||||
| Desperate Doctor | 361909 | 1.77% | 15.6% | 4.2 | ||||
| Water Spirit | 360691 | 1.76% | 15.9% | 4.1 | ||||
| Wisper Seer | 360577 | 1.76% | 13.6% | 4.3 | ||||
| Doom Arbiter | 354655 | 1.73% | 20.7% | 3.7 | ||||
| Thunder Spirit | 353189 | 1.73% | 15.6% | 4.1 | ||||
| Redaxe Chief | 343439 | 1.68% | 16.4% | 4.2 | ||||
| Dragon Knight | 331957 | 1.62% | 16.9% | 3.9 | ||||
| Pirate Captain | 327705 | 1.60% | 20.1% | 3.7 | ||||
| Taboo Witcher | 323618 | 1.58% | 16.0% | 4.2 | ||||
| Lightblade Knight | 320191 | 1.57% | 16.4% | 4.1 | ||||
| Sky Breaker | 314597 | 1.54% | 17.1% | 4.5 | ||||
| Hell Knight | 314381 | 1.54% | 16.6% | 4.1 | ||||
| The Source | 312729 | 1.53% | 15.0% | 4.3 | ||||
| Unicorn | 308568 | 1.51% | 15.8% | 4.3 | ||||
| Ripper | 306891 | 1.50% | 17.6% | 4.4 | ||||
| Frost Knight | 304990 | 1.49% | 16.3% | 4.2 | ||||
| Fallen Witcher | 304556 | 1.49% | 16.3% | 4.2 | ||||
| Heaven Bomber | 304539 | 1.49% | 16.6% | 4.6 | ||||
| Tortola Elder | 300953 | 1.47% | 17.1% | 3.9 | ||||
| Shadowcrawler | 299160 | 1.46% | 15.7% | 4.2 | ||||
| Flaming Wizard | 298624 | 1.46% | 13.2% | 4.4 | ||||
| Dark Spirit | 287432 | 1.41% | 31.9% | 2.7 | ||||
| Winter Chiropteran | 282189 | 1.38% | 13.7% | 4.4 | ||||
| Abyssal Guard | 280828 | 1.37% | 19.1% | 3.9 | ||||
| Venom | 273839 | 1.34% | 13.8% | 4.3 | ||||
| 270348 | 1.32% | 13.3% | 4.5 | |||||
| Abyssal Crawler | 267280 | 1.31% | 16.4% | 4.3 | ||||
| Siren | 259687 | 1.27% | 20.9% | 3.5 | ||||
| Shining Archer | 255252 | 1.25% | 12.8% | 4.3 | ||||
| Defector | 254920 | 1.25% | 15.0% | 4.4 | ||||
| Shining Assassin | 252496 | 1.24% | 18.1% | 3.9 | ||||
| Argali Knight | 244955 | 1.20% | 16.2% | 4.1 | ||||
| Thorn Predator | 241294 | 1.18% | 17.6% | 4.5 | ||||
| Dwarf Sniper | 236487 | 1.16% | 13.1% | 4.2 | ||||
| Goddess of Light | 228487 | 1.12% | 11.3% | 4.5 | ||||
| Ghost Kid | 221535 | 1.08% | 16.2% | 4.0 | ||||
| Fortune Teller | 214714 | 1.05% | 15.9% | 4.2 | ||||
| Wind Ranger | 210686 | 1.03% | 12.8% | 4.2 | ||||
| 208947 | 1.02% | 16.9% | 4.5 | |||||
| 194609 | 0.95% | 28.1% | 2.9 | |||||
| Egersis Ranger | 193575 | 0.95% | 13.1% | 4.3 | ||||
| Devastator | 189161 | 0.93% | 32.6% | 2.8 | ||||
| God of Thunder | 167556 | 0.82% | 25.6% | 3.0 | ||||
| 151997 | 0.74% | 14.5% | 4.3 | |||||
| Tsunami Stalker | 118129 | 0.58% | 29.3% | 2.8 | ||||
| Storm Shaman | 114351 | 0.56% | 27.5% | 2.9 | ||||
| Scryer | 113228 | 0.55% | 26.4% | 3.0 | ||||
| Rogue Guard | 105715 | 0.52% | 29.7% | 2.9 | ||||
| Helicopter | 93616 | 0.46% | 31.3% | 2.9 | ||||
| Frostblaze Dragon | 88962 | 0.44% | 24.9% | 3.0 | ||||
| Strange Egg | 4722 | 0.02% | 9.0% | 5.2 |


































































