Фильтр по рангу
Фильтр по расе и классу
| Название героя | Матчей | Выбор % | Выбор +/- | Toп-1 % | Toп-1 +/- | Среднее место | Ср. место +/- | |
|---|---|---|---|---|---|---|---|---|
| Werewolf | 62706 | 2.49% | 15.6% | 4.2 | ||||
| Venomancer | 61495 | 2.44% | 18.6% | 4.1 | ||||
| Warpwood Sage | 60545 | 2.40% | 14.1% | 4.3 | ||||
| Grand Herald | 60095 | 2.39% | 15.3% | 4.3 | ||||
| Lord of Sand | 57876 | 2.30% | 16.2% | 4.3 | ||||
| God of War | 56197 | 2.23% | 11.2% | 4.5 | ||||
| Soul Breaker | 56108 | 2.23% | 13.8% | 4.6 | ||||
| Tusk Champion | 56101 | 2.23% | 15.7% | 4.3 | ||||
| Evil Knight | 53389 | 2.12% | 14.8% | 4.0 | ||||
| Umbra | 51496 | 2.04% | 13.1% | 4.1 | ||||
| Soul Reaper | 49594 | 1.97% | 20.1% | 3.6 | ||||
| Ogre Mage | 49397 | 1.96% | 14.7% | 4.6 | ||||
| Swordman | 48962 | 1.94% | 14.8% | 4.2 | ||||
| Berserker | 48762 | 1.94% | 17.2% | 3.8 | ||||
| Sky Breaker | 48357 | 1.92% | 14.6% | 4.7 | ||||
| Ripper | 47235 | 1.88% | 15.0% | 4.6 | ||||
| Poisonous Worm | 47136 | 1.87% | 14.7% | 4.5 | ||||
| Heaven Bomber | 47007 | 1.87% | 14.3% | 4.7 | ||||
| Desperate Doctor | 46713 | 1.86% | 14.3% | 4.3 | ||||
| Wisper Seer | 46547 | 1.85% | 12.0% | 4.4 | ||||
| Lightblade Knight | 45762 | 1.82% | 13.7% | 4.2 | ||||
| Grimtouch | 45750 | 1.82% | 17.7% | 4.0 | ||||
| Hell Knight | 45622 | 1.81% | 14.3% | 4.2 | ||||
| The Source | 44982 | 1.79% | 13.0% | 4.4 | ||||
| Thunder Spirit | 44867 | 1.78% | 13.2% | 4.4 | ||||
| Frost Knight | 43331 | 1.72% | 14.0% | 4.2 | ||||
| Redaxe Chief | 43095 | 1.71% | 14.6% | 4.3 | ||||
| Water Spirit | 42501 | 1.69% | 14.4% | 4.3 | ||||
| Razorclaw | 41786 | 1.66% | 19.0% | 3.7 | ||||
| Dragon Knight | 41772 | 1.66% | 15.8% | 3.9 | ||||
| Pirate Captain | 41361 | 1.64% | 18.6% | 3.8 | ||||
| Flaming Wizard | 39544 | 1.57% | 12.3% | 4.5 | ||||
| Argali Knight | 38393 | 1.52% | 14.3% | 4.1 | ||||
| Doom Arbiter | 37785 | 1.50% | 19.8% | 3.7 | ||||
| Tortola Elder | 37113 | 1.47% | 15.8% | 4.0 | ||||
| Shadowcrawler | 36551 | 1.45% | 14.6% | 4.3 | ||||
| Unicorn | 36006 | 1.43% | 13.3% | 4.5 | ||||
| Taboo Witcher | 34972 | 1.39% | 15.5% | 4.3 | ||||
| Fallen Witcher | 34830 | 1.38% | 15.5% | 4.2 | ||||
| Dwarf Sniper | 34502 | 1.37% | 11.9% | 4.2 | ||||
| Defector | 33154 | 1.32% | 13.0% | 4.4 | ||||
| Siren | 32921 | 1.31% | 19.2% | 3.6 | ||||
| Abyssal Guard | 32260 | 1.28% | 17.6% | 4.0 | ||||
| Winter Chiropteran | 32065 | 1.27% | 13.2% | 4.4 | ||||
| Venom | 31039 | 1.23% | 12.8% | 4.4 | ||||
| Abyssal Crawler | 30784 | 1.22% | 16.0% | 4.3 | ||||
| Shining Archer | 30364 | 1.21% | 11.9% | 4.2 | ||||
| Wind Ranger | 29878 | 1.19% | 11.5% | 4.2 | ||||
| Egersis Ranger | 29552 | 1.17% | 11.8% | 4.2 | ||||
| Dark Spirit | 29543 | 1.17% | 34.5% | 2.6 | ||||
| Shining Assassin | 28667 | 1.14% | 18.0% | 3.9 | ||||
| Fortune Teller | 28281 | 1.12% | 14.8% | 4.1 | ||||
| Goddess of Light | 27899 | 1.11% | 10.4% | 4.5 | ||||
| 27753 | 1.10% | 13.0% | 4.6 | |||||
| Ghost Kid | 26431 | 1.05% | 15.9% | 4.0 | ||||
| Thorn Predator | 22632 | 0.90% | 16.9% | 4.4 | ||||
| 22542 | 0.90% | 28.0% | 2.9 | |||||
| Devastator | 22134 | 0.88% | 33.6% | 2.7 | ||||
| 19935 | 0.79% | 12.1% | 4.5 | |||||
| God of Thunder | 19190 | 0.76% | 25.5% | 2.9 | ||||
| 19165 | 0.76% | 16.0% | 4.4 | |||||
| Tsunami Stalker | 16049 | 0.64% | 27.6% | 2.8 | ||||
| Helicopter | 14354 | 0.57% | 28.6% | 2.9 | ||||
| Storm Shaman | 13094 | 0.52% | 27.7% | 2.9 | ||||
| Rogue Guard | 11931 | 0.47% | 28.4% | 2.9 | ||||
| Scryer | 10961 | 0.44% | 27.4% | 2.9 | ||||
| Frostblaze Dragon | 8890 | 0.35% | 24.0% | 3.0 | ||||
| Strange Egg | 506 | 0.02% | 8.5% | 5.0 |


































































