Фильтр по рангу
Фильтр по расе и классу
| Название героя | Матчей | Выбор % | Выбор +/- | Toп-1 % | Toп-1 +/- | Среднее место | Ср. место +/- | |
|---|---|---|---|---|---|---|---|---|
| Venomancer | 152032 | 2.51% | 18.5% | 4.2 | ||||
| Werewolf | 148577 | 2.46% | 15.9% | 4.2 | ||||
| Grand Herald | 145456 | 2.40% | 15.3% | 4.3 | ||||
| Warpwood Sage | 143220 | 2.37% | 14.2% | 4.3 | ||||
| Lord of Sand | 141728 | 2.34% | 16.3% | 4.4 | ||||
| God of War | 134641 | 2.23% | 11.4% | 4.5 | ||||
| Soul Breaker | 134279 | 2.22% | 13.8% | 4.6 | ||||
| Tusk Champion | 132221 | 2.19% | 15.8% | 4.3 | ||||
| Evil Knight | 125580 | 2.08% | 14.7% | 4.0 | ||||
| Umbra | 125487 | 2.07% | 13.1% | 4.1 | ||||
| Ogre Mage | 121421 | 2.01% | 14.9% | 4.6 | ||||
| Soul Reaper | 120039 | 1.98% | 20.0% | 3.6 | ||||
| Poisonous Worm | 116805 | 1.93% | 14.9% | 4.5 | ||||
| Swordman | 116355 | 1.92% | 14.8% | 4.2 | ||||
| Sky Breaker | 116149 | 1.92% | 14.7% | 4.6 | ||||
| Berserker | 115374 | 1.91% | 17.1% | 3.9 | ||||
| Ripper | 113413 | 1.88% | 15.2% | 4.5 | ||||
| Heaven Bomber | 112490 | 1.86% | 14.4% | 4.7 | ||||
| Desperate Doctor | 111821 | 1.85% | 14.5% | 4.3 | ||||
| Grimtouch | 111774 | 1.85% | 17.7% | 4.0 | ||||
| Wisper Seer | 111325 | 1.84% | 12.2% | 4.4 | ||||
| Lightblade Knight | 108002 | 1.79% | 13.8% | 4.2 | ||||
| Thunder Spirit | 107213 | 1.77% | 13.3% | 4.3 | ||||
| Hell Knight | 106932 | 1.77% | 14.3% | 4.2 | ||||
| The Source | 106743 | 1.76% | 13.2% | 4.4 | ||||
| Water Spirit | 104460 | 1.73% | 14.7% | 4.3 | ||||
| Frost Knight | 102719 | 1.70% | 14.0% | 4.2 | ||||
| Redaxe Chief | 102396 | 1.69% | 14.8% | 4.3 | ||||
| Dragon Knight | 100433 | 1.66% | 15.9% | 3.9 | ||||
| Razorclaw | 99615 | 1.65% | 19.2% | 3.7 | ||||
| Pirate Captain | 97807 | 1.62% | 18.5% | 3.8 | ||||
| Flaming Wizard | 95565 | 1.58% | 12.4% | 4.4 | ||||
| Doom Arbiter | 89919 | 1.49% | 19.7% | 3.7 | ||||
| Argali Knight | 89598 | 1.48% | 14.1% | 4.1 | ||||
| Tortola Elder | 89361 | 1.48% | 15.9% | 4.0 | ||||
| Unicorn | 85740 | 1.42% | 13.5% | 4.5 | ||||
| Shadowcrawler | 85600 | 1.42% | 14.7% | 4.3 | ||||
| Dwarf Sniper | 84094 | 1.39% | 11.9% | 4.2 | ||||
| Fallen Witcher | 83580 | 1.38% | 15.3% | 4.2 | ||||
| Taboo Witcher | 83056 | 1.37% | 15.4% | 4.3 | ||||
| Defector | 79461 | 1.31% | 13.1% | 4.4 | ||||
| Siren | 79085 | 1.31% | 19.0% | 3.6 | ||||
| Winter Chiropteran | 77591 | 1.28% | 13.2% | 4.4 | ||||
| Venom | 75727 | 1.25% | 12.9% | 4.4 | ||||
| Abyssal Guard | 75579 | 1.25% | 17.7% | 4.0 | ||||
| Shining Archer | 73813 | 1.22% | 12.0% | 4.2 | ||||
| Abyssal Crawler | 73392 | 1.21% | 16.0% | 4.3 | ||||
| Wind Ranger | 71586 | 1.18% | 11.2% | 4.2 | ||||
| Dark Spirit | 71476 | 1.18% | 34.2% | 2.6 | ||||
| Egersis Ranger | 71341 | 1.18% | 11.9% | 4.2 | ||||
| Shining Assassin | 68631 | 1.13% | 18.1% | 3.8 | ||||
| Fortune Teller | 67108 | 1.11% | 14.5% | 4.1 | ||||
| 67079 | 1.11% | 13.0% | 4.6 | |||||
| Goddess of Light | 67014 | 1.11% | 10.4% | 4.5 | ||||
| Ghost Kid | 62670 | 1.04% | 15.9% | 4.0 | ||||
| Thorn Predator | 57677 | 0.95% | 17.1% | 4.4 | ||||
| Devastator | 53886 | 0.89% | 33.3% | 2.8 | ||||
| 53732 | 0.89% | 28.4% | 2.8 | |||||
| 49344 | 0.82% | 12.3% | 4.5 | |||||
| 48813 | 0.81% | 16.1% | 4.5 | |||||
| God of Thunder | 46841 | 0.77% | 25.4% | 2.9 | ||||
| Tsunami Stalker | 38454 | 0.64% | 28.0% | 2.8 | ||||
| Helicopter | 34782 | 0.58% | 28.7% | 2.9 | ||||
| Storm Shaman | 31913 | 0.53% | 28.0% | 2.9 | ||||
| Rogue Guard | 28171 | 0.47% | 28.7% | 2.9 | ||||
| Scryer | 27240 | 0.45% | 27.8% | 2.9 | ||||
| Frostblaze Dragon | 21706 | 0.36% | 24.4% | 3.0 | ||||
| Strange Egg | 1219 | 0.02% | 8.5% | 5.1 |


































































