Фильтр по рангу
Фильтр по расе и классу
| Название героя | Матчей | Выбор % | Выбор +/- | Toп-1 % | Toп-1 +/- | Среднее место | Ср. место +/- | |
|---|---|---|---|---|---|---|---|---|
| Lord of Sand | 30678 | 3.57% | 14.8% | 4.5 | ||||
| Werewolf | 28781 | 3.35% | 13.9% | 4.2 | ||||
| Tusk Champion | 27820 | 3.24% | 13.6% | 4.2 | ||||
| Poisonous Worm | 27171 | 3.17% | 14.9% | 4.5 | ||||
| Grand Herald | 26210 | 3.05% | 12.7% | 4.3 | ||||
| Grimtouch | 22699 | 2.64% | 12.9% | 4.2 | ||||
| Venomancer | 21790 | 2.54% | 17.5% | 4.3 | ||||
| Doom Arbiter | 21383 | 2.49% | 16.0% | 4.0 | ||||
| Warpwood Sage | 20144 | 2.35% | 10.8% | 4.5 | ||||
| Razorclaw | 18135 | 2.11% | 14.7% | 4.1 | ||||
| Dark Spirit | 18021 | 2.10% | 26.2% | 2.9 | ||||
| Taboo Witcher | 17832 | 2.08% | 11.9% | 4.4 | ||||
| Soul Reaper | 16984 | 1.98% | 15.3% | 4.1 | ||||
| 16950 | 1.98% | 12.1% | 4.4 | |||||
| Swordman | 16900 | 1.97% | 13.0% | 4.3 | ||||
| Abyssal Guard | 16668 | 1.94% | 14.7% | 4.0 | ||||
| Thunder Spirit | 16390 | 1.91% | 14.5% | 4.1 | ||||
| God of War | 16090 | 1.87% | 10.2% | 4.6 | ||||
| Berserker | 15823 | 1.84% | 14.5% | 4.0 | ||||
| Pirate Captain | 15434 | 1.80% | 14.3% | 4.0 | ||||
| Water Spirit | 15212 | 1.77% | 15.7% | 4.0 | ||||
| Redaxe Chief | 14979 | 1.75% | 12.2% | 4.4 | ||||
| Tortola Elder | 14439 | 1.68% | 13.5% | 4.1 | ||||
| Unicorn | 14357 | 1.67% | 13.9% | 4.3 | ||||
| Fallen Witcher | 14132 | 1.65% | 14.5% | 4.2 | ||||
| Umbra | 14118 | 1.65% | 11.3% | 4.5 | ||||
| Ogre Mage | 13978 | 1.63% | 15.8% | 4.6 | ||||
| Winter Chiropteran | 13841 | 1.61% | 12.5% | 4.4 | ||||
| Dragon Knight | 13806 | 1.61% | 13.3% | 4.2 | ||||
| Abyssal Crawler | 13471 | 1.57% | 12.2% | 4.5 | ||||
| Thorn Predator | 13126 | 1.53% | 16.1% | 4.7 | ||||
| Desperate Doctor | 13070 | 1.52% | 12.6% | 4.5 | ||||
| Shadowcrawler | 12823 | 1.49% | 11.2% | 4.6 | ||||
| Wisper Seer | 12679 | 1.48% | 9.5% | 4.6 | ||||
| Venom | 12480 | 1.45% | 11.1% | 4.6 | ||||
| Siren | 12268 | 1.43% | 18.9% | 3.6 | ||||
| Shining Assassin | 12166 | 1.42% | 12.0% | 4.4 | ||||
| Ghost Kid | 12075 | 1.41% | 11.4% | 4.3 | ||||
| 11926 | 1.39% | 16.4% | 4.7 | |||||
| 10892 | 1.27% | 21.6% | 3.3 | |||||
| Shining Archer | 10741 | 1.25% | 9.4% | 4.6 | ||||
| Flaming Wizard | 10648 | 1.24% | 9.0% | 4.7 | ||||
| Evil Knight | 10618 | 1.24% | 13.5% | 4.5 | ||||
| Goddess of Light | 10389 | 1.21% | 9.9% | 4.6 | ||||
| Hell Knight | 9388 | 1.09% | 13.9% | 4.5 | ||||
| Defector | 9267 | 1.08% | 13.6% | 4.5 | ||||
| The Source | 9056 | 1.06% | 11.3% | 4.4 | ||||
| God of Thunder | 8596 | 1.00% | 20.6% | 3.2 | ||||
| Frost Knight | 8585 | 1.00% | 13.9% | 4.5 | ||||
| Lightblade Knight | 8572 | 1.00% | 14.1% | 4.5 | ||||
| Fortune Teller | 8426 | 0.98% | 13.2% | 4.6 | ||||
| Devastator | 8168 | 0.95% | 22.0% | 3.4 | ||||
| Soul Breaker | 7319 | 0.85% | 10.4% | 5.0 | ||||
| Scryer | 6918 | 0.81% | 21.2% | 3.2 | ||||
| Frostblaze Dragon | 6208 | 0.72% | 20.9% | 3.2 | ||||
| Storm Shaman | 5510 | 0.64% | 22.9% | 3.2 | ||||
| Wind Ranger | 5365 | 0.63% | 7.4% | 4.6 | ||||
| Rogue Guard | 5154 | 0.60% | 21.9% | 3.3 | ||||
| 5066 | 0.59% | 16.5% | 3.9 | |||||
| Dwarf Sniper | 4900 | 0.57% | 7.5% | 4.8 | ||||
| Argali Knight | 4274 | 0.50% | 12.3% | 4.5 | ||||
| Tsunami Stalker | 4078 | 0.48% | 25.1% | 3.1 | ||||
| Sky Breaker | 3119 | 0.36% | 12.8% | 5.1 | ||||
| Ripper | 3090 | 0.36% | 13.3% | 5.0 | ||||
| Egersis Ranger | 3050 | 0.36% | 6.5% | 5.1 | ||||
| Heaven Bomber | 2650 | 0.31% | 11.0% | 5.3 | ||||
| Helicopter | 1201 | 0.14% | 18.9% | 3.8 | ||||
| Strange Egg | 119 | 0.01% | 3.4% | 6.0 |


































































