Фильтр по рангу
Фильтр по расе и классу
| Название героя | Матчей | Выбор % | Выбор +/- | Toп-1 % | Toп-1 +/- | Среднее место | Ср. место +/- | |
|---|---|---|---|---|---|---|---|---|
| Lord of Sand | 67533 | 3.66% | 14.6% | 4.5 | ||||
| Poisonous Worm | 59261 | 3.21% | 14.7% | 4.5 | ||||
| Werewolf | 57883 | 3.14% | 14.0% | 4.2 | ||||
| Grand Herald | 57736 | 3.13% | 12.9% | 4.3 | ||||
| Tusk Champion | 55899 | 3.03% | 13.7% | 4.2 | ||||
| Grimtouch | 49257 | 2.67% | 13.1% | 4.2 | ||||
| Venomancer | 48272 | 2.62% | 17.1% | 4.3 | ||||
| Warpwood Sage | 44535 | 2.42% | 10.8% | 4.5 | ||||
| Doom Arbiter | 43572 | 2.36% | 16.5% | 3.9 | ||||
| Taboo Witcher | 38739 | 2.10% | 11.8% | 4.5 | ||||
| Razorclaw | 38714 | 2.10% | 14.9% | 4.1 | ||||
| Dark Spirit | 38270 | 2.08% | 25.7% | 3.0 | ||||
| 38208 | 2.07% | 12.4% | 4.4 | |||||
| Soul Reaper | 37573 | 2.04% | 15.1% | 4.1 | ||||
| Thunder Spirit | 36772 | 1.99% | 14.3% | 4.1 | ||||
| God of War | 36126 | 1.96% | 10.7% | 4.5 | ||||
| Water Spirit | 34318 | 1.86% | 15.9% | 4.0 | ||||
| Swordman | 33591 | 1.82% | 13.3% | 4.2 | ||||
| Abyssal Guard | 33007 | 1.79% | 15.0% | 4.0 | ||||
| Tortola Elder | 31203 | 1.69% | 13.4% | 4.1 | ||||
| Ogre Mage | 31109 | 1.69% | 15.5% | 4.6 | ||||
| Berserker | 31040 | 1.68% | 14.8% | 4.0 | ||||
| Thorn Predator | 30369 | 1.65% | 15.7% | 4.7 | ||||
| Unicorn | 30074 | 1.63% | 14.0% | 4.3 | ||||
| Abyssal Crawler | 29945 | 1.62% | 12.6% | 4.5 | ||||
| Pirate Captain | 29845 | 1.62% | 14.4% | 4.0 | ||||
| Umbra | 29812 | 1.62% | 11.4% | 4.5 | ||||
| Fallen Witcher | 29677 | 1.61% | 14.4% | 4.3 | ||||
| Winter Chiropteran | 29573 | 1.60% | 12.6% | 4.4 | ||||
| Dragon Knight | 29445 | 1.60% | 13.4% | 4.2 | ||||
| Wisper Seer | 29088 | 1.58% | 9.5% | 4.6 | ||||
| Redaxe Chief | 29020 | 1.57% | 12.1% | 4.4 | ||||
| Shadowcrawler | 28376 | 1.54% | 11.5% | 4.6 | ||||
| Desperate Doctor | 28367 | 1.54% | 12.9% | 4.5 | ||||
| Shining Assassin | 28078 | 1.52% | 12.1% | 4.4 | ||||
| 27224 | 1.48% | 15.7% | 4.7 | |||||
| Venom | 27183 | 1.47% | 11.0% | 4.6 | ||||
| Siren | 26675 | 1.45% | 19.0% | 3.6 | ||||
| Shining Archer | 24511 | 1.33% | 9.5% | 4.6 | ||||
| Flaming Wizard | 24218 | 1.31% | 9.1% | 4.7 | ||||
| Ghost Kid | 23940 | 1.30% | 11.9% | 4.3 | ||||
| Goddess of Light | 23583 | 1.28% | 9.7% | 4.6 | ||||
| Evil Knight | 22072 | 1.20% | 14.1% | 4.5 | ||||
| 21227 | 1.15% | 22.1% | 3.2 | |||||
| The Source | 20582 | 1.12% | 11.1% | 4.4 | ||||
| Defector | 19928 | 1.08% | 14.2% | 4.4 | ||||
| God of Thunder | 19769 | 1.07% | 20.8% | 3.3 | ||||
| Hell Knight | 19358 | 1.05% | 14.5% | 4.5 | ||||
| Devastator | 18663 | 1.01% | 22.3% | 3.3 | ||||
| Lightblade Knight | 18186 | 0.99% | 14.6% | 4.5 | ||||
| Frost Knight | 18077 | 0.98% | 14.5% | 4.5 | ||||
| Fortune Teller | 17688 | 0.96% | 13.8% | 4.6 | ||||
| Scryer | 15983 | 0.87% | 21.8% | 3.2 | ||||
| Soul Breaker | 15017 | 0.81% | 10.7% | 4.9 | ||||
| Frostblaze Dragon | 13229 | 0.72% | 20.4% | 3.2 | ||||
| Storm Shaman | 12885 | 0.70% | 23.2% | 3.1 | ||||
| Wind Ranger | 12298 | 0.67% | 7.7% | 4.6 | ||||
| 11464 | 0.62% | 17.6% | 3.8 | |||||
| Dwarf Sniper | 10887 | 0.59% | 7.3% | 4.7 | ||||
| Rogue Guard | 10179 | 0.55% | 22.7% | 3.3 | ||||
| Tsunami Stalker | 9037 | 0.49% | 24.1% | 3.1 | ||||
| Argali Knight | 8426 | 0.46% | 12.3% | 4.5 | ||||
| Sky Breaker | 6453 | 0.35% | 13.0% | 5.1 | ||||
| Egersis Ranger | 6373 | 0.35% | 6.9% | 5.2 | ||||
| Ripper | 6360 | 0.34% | 13.4% | 5.0 | ||||
| Heaven Bomber | 5468 | 0.30% | 10.9% | 5.3 | ||||
| Helicopter | 2551 | 0.14% | 18.2% | 3.8 | ||||
| Strange Egg | 287 | 0.02% | 4.2% | 6.2 |


































































