Фильтр по рангу
Фильтр по расе и классу
| Название героя | Матчей | Выбор % | Выбор +/- | Toп-1 % | Toп-1 +/- | Среднее место | Ср. место +/- | |
|---|---|---|---|---|---|---|---|---|
| Werewolf | 32363 | 2.92% | 22.6% | 3.6 | ||||
| Tusk Champion | 30169 | 2.72% | 21.5% | 3.8 | ||||
| Soul Breaker | 29479 | 2.66% | 19.0% | 4.1 | ||||
| God of War | 28161 | 2.54% | 17.2% | 4.1 | ||||
| Warpwood Sage | 26122 | 2.36% | 20.3% | 3.8 | ||||
| Swordman | 25175 | 2.27% | 21.2% | 3.7 | ||||
| Sky Breaker | 24304 | 2.19% | 20.0% | 4.1 | ||||
| Heaven Bomber | 24274 | 2.19% | 19.4% | 4.1 | ||||
| Lightblade Knight | 23953 | 2.16% | 19.7% | 3.8 | ||||
| Venomancer | 23788 | 2.15% | 27.3% | 3.4 | ||||
| Redaxe Chief | 23383 | 2.11% | 21.3% | 3.8 | ||||
| Ripper | 23153 | 2.09% | 21.0% | 3.9 | ||||
| Evil Knight | 23059 | 2.08% | 22.3% | 3.5 | ||||
| Wisper Seer | 23012 | 2.08% | 17.6% | 4.0 | ||||
| The Source | 22936 | 2.07% | 19.9% | 4.0 | ||||
| Lord of Sand | 22908 | 2.07% | 22.0% | 3.8 | ||||
| Berserker | 22705 | 2.05% | 26.0% | 3.2 | ||||
| Thunder Spirit | 22445 | 2.03% | 19.6% | 3.9 | ||||
| Hell Knight | 21411 | 1.93% | 20.7% | 3.7 | ||||
| Pirate Captain | 20718 | 1.87% | 27.2% | 3.2 | ||||
| Umbra | 20528 | 1.85% | 20.7% | 3.6 | ||||
| Frost Knight | 20448 | 1.85% | 20.2% | 3.8 | ||||
| Unicorn | 20088 | 1.81% | 17.8% | 4.1 | ||||
| Shadowcrawler | 18897 | 1.71% | 19.0% | 3.8 | ||||
| Razorclaw | 18721 | 1.69% | 27.0% | 3.1 | ||||
| Doom Arbiter | 17864 | 1.61% | 28.0% | 3.1 | ||||
| Desperate Doctor | 17822 | 1.61% | 21.5% | 3.8 | ||||
| Grand Herald | 17768 | 1.60% | 24.7% | 3.6 | ||||
| Dragon Knight | 17469 | 1.58% | 24.5% | 3.3 | ||||
| Poisonous Worm | 17320 | 1.56% | 21.5% | 3.9 | ||||
| Ogre Mage | 16988 | 1.53% | 20.4% | 4.2 | ||||
| Abyssal Guard | 16969 | 1.53% | 24.1% | 3.5 | ||||
| Water Spirit | 16694 | 1.51% | 20.3% | 3.9 | ||||
| Soul Reaper | 16685 | 1.51% | 31.9% | 2.9 | ||||
| Tortola Elder | 16574 | 1.50% | 24.7% | 3.4 | ||||
| Argali Knight | 16412 | 1.48% | 22.1% | 3.5 | ||||
| Flaming Wizard | 16339 | 1.48% | 18.8% | 4.0 | ||||
| Taboo Witcher | 15484 | 1.40% | 20.2% | 3.9 | ||||
| Venom | 15332 | 1.38% | 17.7% | 3.9 | ||||
| Dwarf Sniper | 14675 | 1.33% | 19.0% | 3.7 | ||||
| Defector | 14056 | 1.27% | 18.7% | 4.0 | ||||
| Wind Ranger | 13924 | 1.26% | 17.7% | 3.7 | ||||
| Shining Assassin | 13779 | 1.24% | 23.8% | 3.4 | ||||
| Winter Chiropteran | 13604 | 1.23% | 18.1% | 4.2 | ||||
| Abyssal Crawler | 13546 | 1.22% | 20.3% | 3.9 | ||||
| Shining Archer | 13508 | 1.22% | 18.4% | 3.8 | ||||
| Fallen Witcher | 13224 | 1.19% | 21.5% | 3.7 | ||||
| Siren | 13179 | 1.19% | 27.0% | 3.1 | ||||
| Egersis Ranger | 12521 | 1.13% | 18.7% | 3.8 | ||||
| Grimtouch | 12396 | 1.12% | 29.9% | 3.3 | ||||
| Goddess of Light | 10552 | 0.95% | 17.6% | 4.0 | ||||
| Fortune Teller | 10492 | 0.95% | 21.8% | 3.6 | ||||
| Ghost Kid | 10442 | 0.94% | 25.3% | 3.4 | ||||
| Devastator | 9889 | 0.89% | 46.2% | 2.2 | ||||
| Dark Spirit | 9818 | 0.89% | 47.3% | 2.1 | ||||
| 8825 | 0.80% | 20.6% | 4.1 | |||||
| 8817 | 0.80% | 41.1% | 2.3 | |||||
| 8311 | 0.75% | 16.6% | 4.1 | |||||
| Thorn Predator | 8168 | 0.74% | 23.7% | 3.7 | ||||
| God of Thunder | 7844 | 0.71% | 37.2% | 2.4 | ||||
| Helicopter | 7061 | 0.64% | 38.6% | 2.4 | ||||
| Tsunami Stalker | 6443 | 0.58% | 38.2% | 2.3 | ||||
| 6081 | 0.55% | 23.4% | 3.7 | |||||
| Rogue Guard | 5606 | 0.51% | 40.1% | 2.3 | ||||
| Storm Shaman | 4457 | 0.40% | 38.3% | 2.4 | ||||
| Frostblaze Dragon | 3998 | 0.36% | 34.9% | 2.5 | ||||
| Scryer | 3908 | 0.35% | 37.7% | 2.4 | ||||
| Strange Egg | 312 | 0.03% | 14.7% | 4.4 |


































































