Фильтр по рангу
Фильтр по расе и классу
| Название героя | Матчей | Выбор % | Выбор +/- | Toп-1 % | Toп-1 +/- | Среднее место | Ср. место +/- | |
|---|---|---|---|---|---|---|---|---|
| Soul Breaker | 32185 | 3.20% | 36.2% | 3.4 | ||||
| Werewolf | 29264 | 2.91% | 46.3% | 2.8 | ||||
| Tusk Champion | 29251 | 2.91% | 41.3% | 3.2 | ||||
| God of War | 26775 | 2.66% | 33.4% | 3.6 | ||||
| Swordman | 26026 | 2.59% | 40.8% | 3.1 | ||||
| Heaven Bomber | 26014 | 2.59% | 37.4% | 3.4 | ||||
| Redaxe Chief | 25287 | 2.51% | 38.7% | 3.3 | ||||
| Sky Breaker | 24690 | 2.45% | 40.1% | 3.3 | ||||
| Ripper | 22882 | 2.27% | 43.4% | 3.0 | ||||
| Lightblade Knight | 21929 | 2.18% | 44.1% | 3.0 | ||||
| Berserker | 21076 | 2.10% | 55.2% | 2.3 | ||||
| Venomancer | 20506 | 2.04% | 53.9% | 2.5 | ||||
| Evil Knight | 20278 | 2.02% | 50.7% | 2.6 | ||||
| Hell Knight | 20244 | 2.01% | 43.8% | 3.1 | ||||
| Thunder Spirit | 20175 | 2.01% | 39.0% | 3.3 | ||||
| The Source | 20091 | 2.00% | 39.9% | 3.4 | ||||
| Frost Knight | 19592 | 1.95% | 43.6% | 3.2 | ||||
| Pirate Captain | 19538 | 1.94% | 54.3% | 2.3 | ||||
| Warpwood Sage | 18987 | 1.89% | 45.5% | 2.9 | ||||
| Lord of Sand | 18907 | 1.88% | 45.2% | 2.9 | ||||
| Umbra | 18243 | 1.81% | 45.6% | 2.8 | ||||
| Doom Arbiter | 17689 | 1.76% | 52.3% | 2.4 | ||||
| Shadowcrawler | 17557 | 1.75% | 40.6% | 3.0 | ||||
| Unicorn | 17321 | 1.72% | 36.2% | 3.5 | ||||
| Wisper Seer | 17134 | 1.70% | 41.5% | 3.1 | ||||
| Abyssal Guard | 16827 | 1.67% | 46.3% | 2.9 | ||||
| Dragon Knight | 15152 | 1.51% | 52.5% | 2.5 | ||||
| Desperate Doctor | 15066 | 1.50% | 47.6% | 3.0 | ||||
| Venom | 15036 | 1.49% | 38.1% | 3.2 | ||||
| Water Spirit | 14810 | 1.47% | 38.9% | 3.2 | ||||
| Razorclaw | 14792 | 1.47% | 57.4% | 2.2 | ||||
| Dwarf Sniper | 14455 | 1.44% | 41.6% | 3.0 | ||||
| Taboo Witcher | 14315 | 1.42% | 36.2% | 3.5 | ||||
| Ogre Mage | 13876 | 1.38% | 35.3% | 3.9 | ||||
| Argali Knight | 13807 | 1.37% | 51.0% | 2.6 | ||||
| Soul Reaper | 13699 | 1.36% | 63.4% | 2.1 | ||||
| Tortola Elder | 13681 | 1.36% | 51.3% | 2.5 | ||||
| Egersis Ranger | 13613 | 1.35% | 38.6% | 3.4 | ||||
| Winter Chiropteran | 13396 | 1.33% | 32.5% | 3.9 | ||||
| Defector | 13129 | 1.31% | 41.9% | 3.3 | ||||
| Poisonous Worm | 12850 | 1.28% | 45.9% | 3.0 | ||||
| Shining Assassin | 12775 | 1.27% | 48.5% | 2.5 | ||||
| Shining Archer | 12644 | 1.26% | 38.4% | 3.2 | ||||
| Wind Ranger | 12621 | 1.25% | 43.2% | 2.8 | ||||
| Flaming Wizard | 12424 | 1.24% | 38.5% | 3.4 | ||||
| Abyssal Crawler | 12212 | 1.21% | 40.7% | 3.2 | ||||
| Siren | 12068 | 1.20% | 54.8% | 2.4 | ||||
| Fallen Witcher | 11793 | 1.17% | 38.0% | 3.2 | ||||
| Grand Herald | 11090 | 1.10% | 53.9% | 2.7 | ||||
| Devastator | 10067 | 1.00% | 77.2% | 1.4 | ||||
| Ghost Kid | 9648 | 0.96% | 49.2% | 2.7 | ||||
| 9414 | 0.94% | 33.6% | 3.5 | |||||
| Fortune Teller | 8971 | 0.89% | 50.8% | 2.6 | ||||
| Goddess of Light | 8544 | 0.85% | 34.8% | 3.6 | ||||
| Thorn Predator | 8098 | 0.81% | 45.8% | 2.8 | ||||
| Grimtouch | 8057 | 0.80% | 61.3% | 2.3 | ||||
| 7849 | 0.78% | 73.2% | 1.5 | |||||
| Dark Spirit | 7373 | 0.73% | 77.5% | 1.4 | ||||
| Helicopter | 7302 | 0.73% | 70.3% | 1.6 | ||||
| 6883 | 0.68% | 40.7% | 3.6 | |||||
| God of Thunder | 6445 | 0.64% | 67.5% | 1.7 | ||||
| 6080 | 0.60% | 45.4% | 2.9 | |||||
| Tsunami Stalker | 6000 | 0.60% | 68.9% | 1.6 | ||||
| Rogue Guard | 5495 | 0.55% | 69.1% | 1.6 | ||||
| Frostblaze Dragon | 3954 | 0.39% | 59.9% | 1.9 | ||||
| Storm Shaman | 3871 | 0.38% | 68.6% | 1.6 | ||||
| Scryer | 3371 | 0.34% | 67.6% | 1.7 | ||||
| Strange Egg | 746 | 0.07% | 17.4% | 4.7 |


































































