Фильтр по рангу
Фильтр по расе и классу
| Название героя | Матчей | Выбор % | Выбор +/- | Toп-1 % | Toп-1 +/- | Среднее место | Ср. место +/- | |
|---|---|---|---|---|---|---|---|---|
| Grand Herald | 3068 | 3.57% | 24.2% | 3.3 | ||||
| Lord of Sand | 3032 | 3.52% | 23.4% | 3.6 | ||||
| Poisonous Worm | 2806 | 3.26% | 24.2% | 3.6 | ||||
| Werewolf | 2567 | 2.98% | 19.4% | 3.6 | ||||
| Tusk Champion | 2522 | 2.93% | 19.0% | 3.7 | ||||
| Grimtouch | 2404 | 2.79% | 23.1% | 3.3 | ||||
| Thunder Spirit | 2270 | 2.64% | 24.0% | 3.3 | ||||
| 2263 | 2.63% | 22.0% | 3.5 | |||||
| Dark Spirit | 2241 | 2.61% | 33.8% | 2.5 | ||||
| Doom Arbiter | 2175 | 2.53% | 25.3% | 3.2 | ||||
| Venomancer | 2137 | 2.48% | 29.0% | 3.3 | ||||
| Tortola Elder | 1917 | 2.23% | 22.8% | 3.3 | ||||
| Warpwood Sage | 1876 | 2.18% | 18.9% | 3.7 | ||||
| Winter Chiropteran | 1792 | 2.08% | 22.8% | 3.4 | ||||
| Dragon Knight | 1756 | 2.04% | 23.9% | 3.3 | ||||
| Razorclaw | 1733 | 2.01% | 20.2% | 3.6 | ||||
| Taboo Witcher | 1728 | 2.01% | 16.2% | 3.9 | ||||
| God of War | 1705 | 1.98% | 20.4% | 3.7 | ||||
| Soul Reaper | 1681 | 1.95% | 24.4% | 3.4 | ||||
| Water Spirit | 1640 | 1.91% | 27.9% | 3.0 | ||||
| Abyssal Guard | 1557 | 1.81% | 21.5% | 3.4 | ||||
| Siren | 1510 | 1.76% | 27.2% | 3.0 | ||||
| Umbra | 1509 | 1.75% | 21.4% | 3.6 | ||||
| Swordman | 1507 | 1.75% | 19.2% | 3.6 | ||||
| Unicorn | 1485 | 1.73% | 19.8% | 3.7 | ||||
| God of Thunder | 1392 | 1.62% | 31.6% | 2.6 | ||||
| Fallen Witcher | 1369 | 1.59% | 21.0% | 3.6 | ||||
| Thorn Predator | 1361 | 1.58% | 28.9% | 3.5 | ||||
| Redaxe Chief | 1358 | 1.58% | 18.4% | 3.8 | ||||
| Venom | 1336 | 1.55% | 18.6% | 3.8 | ||||
| Ogre Mage | 1289 | 1.50% | 28.9% | 3.5 | ||||
| Abyssal Crawler | 1284 | 1.49% | 20.0% | 3.7 | ||||
| Berserker | 1276 | 1.48% | 22.3% | 3.4 | ||||
| 1268 | 1.47% | 29.5% | 3.5 | |||||
| Goddess of Light | 1261 | 1.47% | 20.2% | 3.6 | ||||
| Pirate Captain | 1261 | 1.47% | 20.1% | 3.4 | ||||
| Wisper Seer | 1224 | 1.42% | 15.1% | 4.0 | ||||
| Devastator | 1192 | 1.39% | 31.5% | 2.7 | ||||
| Shadowcrawler | 1155 | 1.34% | 18.4% | 3.8 | ||||
| Shining Assassin | 1150 | 1.34% | 19.1% | 3.7 | ||||
| Frostblaze Dragon | 1099 | 1.28% | 29.3% | 2.6 | ||||
| Scryer | 1073 | 1.25% | 35.2% | 2.5 | ||||
| Shining Archer | 1061 | 1.23% | 17.2% | 3.9 | ||||
| 1030 | 1.20% | 27.9% | 2.8 | |||||
| Ghost Kid | 1013 | 1.18% | 17.3% | 3.7 | ||||
| Desperate Doctor | 1005 | 1.17% | 20.6% | 3.8 | ||||
| The Source | 1004 | 1.17% | 18.8% | 3.7 | ||||
| Storm Shaman | 908 | 1.06% | 34.4% | 2.5 | ||||
| Flaming Wizard | 896 | 1.04% | 13.8% | 4.2 | ||||
| Defector | 745 | 0.87% | 22.6% | 3.6 | ||||
| 731 | 0.85% | 28.5% | 2.9 | |||||
| Evil Knight | 636 | 0.74% | 21.2% | 3.9 | ||||
| Lightblade Knight | 532 | 0.62% | 22.0% | 4.0 | ||||
| Hell Knight | 531 | 0.62% | 20.7% | 4.0 | ||||
| Fortune Teller | 526 | 0.61% | 21.1% | 4.0 | ||||
| Frost Knight | 524 | 0.61% | 21.8% | 3.9 | ||||
| Tsunami Stalker | 519 | 0.60% | 32.4% | 2.5 | ||||
| Rogue Guard | 438 | 0.51% | 32.0% | 2.8 | ||||
| Wind Ranger | 368 | 0.43% | 14.1% | 3.9 | ||||
| Soul Breaker | 333 | 0.39% | 15.0% | 4.3 | ||||
| Dwarf Sniper | 275 | 0.32% | 15.6% | 4.0 | ||||
| Egersis Ranger | 197 | 0.23% | 15.2% | 4.2 | ||||
| Argali Knight | 180 | 0.21% | 19.4% | 3.9 | ||||
| Sky Breaker | 94 | 0.11% | 16.0% | 4.6 | ||||
| Ripper | 94 | 0.11% | 17.0% | 4.5 | ||||
| Helicopter | 73 | 0.08% | 15.1% | 3.9 | ||||
| Heaven Bomber | 71 | 0.08% | 9.9% | 5.1 | ||||
| Strange Egg | 6 | 0.01% | 0.0% | 5.5 |


































































