Фильтр по рангу
Фильтр по расе и классу
| Название героя | Матчей | Выбор % | Выбор +/- | Toп-1 % | Toп-1 +/- | Среднее место | Ср. место +/- | |
|---|---|---|---|---|---|---|---|---|
| Grand Herald | 118772 | 3.13% | 12.4% | 4.4 | ||||
| Lord of Sand | 115001 | 3.03% | 14.9% | 4.5 | ||||
| Venomancer | 106110 | 2.79% | 16.1% | 4.4 | ||||
| Grimtouch | 102683 | 2.70% | 13.5% | 4.3 | ||||
| Poisonous Worm | 101417 | 2.67% | 14.4% | 4.6 | ||||
| Werewolf | 100885 | 2.66% | 14.6% | 4.2 | ||||
| Warpwood Sage | 95870 | 2.53% | 11.9% | 4.4 | ||||
| Tusk Champion | 94010 | 2.48% | 14.7% | 4.2 | ||||
| Soul Reaper | 82055 | 2.16% | 15.4% | 4.0 | ||||
| Ogre Mage | 80500 | 2.12% | 14.3% | 4.7 | ||||
| God of War | 74338 | 1.96% | 9.7% | 4.6 | ||||
| Desperate Doctor | 71732 | 1.89% | 12.3% | 4.4 | ||||
| Umbra | 71389 | 1.88% | 9.7% | 4.5 | ||||
| Razorclaw | 70299 | 1.85% | 16.5% | 4.0 | ||||
| Doom Arbiter | 69866 | 1.84% | 16.9% | 3.9 | ||||
| Berserker | 69410 | 1.83% | 14.0% | 4.1 | ||||
| Water Spirit | 68874 | 1.81% | 13.4% | 4.3 | ||||
| Swordman | 66203 | 1.74% | 12.8% | 4.4 | ||||
| Evil Knight | 64779 | 1.71% | 12.2% | 4.3 | ||||
| Taboo Witcher | 64479 | 1.70% | 14.4% | 4.3 | ||||
| Fallen Witcher | 63644 | 1.68% | 14.5% | 4.3 | ||||
| Soul Breaker | 62679 | 1.65% | 11.8% | 4.9 | ||||
| Dark Spirit | 61962 | 1.63% | 27.9% | 2.9 | ||||
| Wisper Seer | 61729 | 1.63% | 10.8% | 4.5 | ||||
| Dragon Knight | 61278 | 1.61% | 12.1% | 4.2 | ||||
| Pirate Captain | 58800 | 1.55% | 15.0% | 4.0 | ||||
| Redaxe Chief | 58535 | 1.54% | 12.4% | 4.5 | ||||
| 57615 | 1.52% | 11.1% | 4.7 | |||||
| Thunder Spirit | 56558 | 1.49% | 12.6% | 4.3 | ||||
| Unicorn | 54443 | 1.43% | 14.5% | 4.4 | ||||
| Winter Chiropteran | 53661 | 1.41% | 10.9% | 4.5 | ||||
| Tortola Elder | 53593 | 1.41% | 12.8% | 4.2 | ||||
| Flaming Wizard | 53402 | 1.41% | 10.2% | 4.5 | ||||
| Hell Knight | 53248 | 1.40% | 12.6% | 4.4 | ||||
| Shadowcrawler | 52192 | 1.37% | 12.6% | 4.4 | ||||
| Lightblade Knight | 51501 | 1.36% | 12.1% | 4.4 | ||||
| Abyssal Guard | 51486 | 1.36% | 15.3% | 4.1 | ||||
| Frost Knight | 51331 | 1.35% | 12.1% | 4.4 | ||||
| Thorn Predator | 49736 | 1.31% | 15.0% | 4.7 | ||||
| Abyssal Crawler | 49635 | 1.31% | 14.0% | 4.4 | ||||
| Venom | 49150 | 1.29% | 10.4% | 4.6 | ||||
| Sky Breaker | 48337 | 1.27% | 13.1% | 4.9 | ||||
| Ripper | 48099 | 1.27% | 13.4% | 4.8 | ||||
| The Source | 47358 | 1.25% | 10.6% | 4.5 | ||||
| Defector | 47133 | 1.24% | 11.9% | 4.5 | ||||
| Siren | 45805 | 1.21% | 17.0% | 3.7 | ||||
| Shining Archer | 45757 | 1.21% | 9.5% | 4.5 | ||||
| Heaven Bomber | 45537 | 1.20% | 12.3% | 4.9 | ||||
| Shining Assassin | 44940 | 1.18% | 14.2% | 4.1 | ||||
| 44727 | 1.18% | 14.7% | 4.7 | |||||
| Goddess of Light | 44261 | 1.17% | 9.0% | 4.6 | ||||
| Ghost Kid | 43736 | 1.15% | 12.1% | 4.3 | ||||
| Argali Knight | 42948 | 1.13% | 11.0% | 4.5 | ||||
| Fortune Teller | 42284 | 1.11% | 12.3% | 4.4 | ||||
| 39686 | 1.05% | 22.5% | 3.2 | |||||
| Dwarf Sniper | 37922 | 1.00% | 8.0% | 4.5 | ||||
| Devastator | 34551 | 0.91% | 25.3% | 3.1 | ||||
| Wind Ranger | 33547 | 0.88% | 7.9% | 4.5 | ||||
| God of Thunder | 31148 | 0.82% | 20.4% | 3.1 | ||||
| Egersis Ranger | 30161 | 0.79% | 7.5% | 4.6 | ||||
| 25316 | 0.67% | 11.7% | 4.5 | |||||
| Scryer | 23317 | 0.61% | 21.9% | 3.1 | ||||
| Storm Shaman | 22479 | 0.59% | 22.7% | 3.1 | ||||
| Rogue Guard | 21155 | 0.56% | 24.7% | 3.1 | ||||
| Tsunami Stalker | 20635 | 0.54% | 23.1% | 3.0 | ||||
| Frostblaze Dragon | 16546 | 0.44% | 20.5% | 3.1 | ||||
| Helicopter | 13603 | 0.36% | 22.6% | 3.3 | ||||
| Strange Egg | 728 | 0.02% | 4.1% | 5.6 |


































































