Фильтр по рангу
Фильтр по расе и классу
| Название героя | Матчей | Выбор % | Выбор +/- | Toп-1 % | Toп-1 +/- | Среднее место | Ср. место +/- | |
|---|---|---|---|---|---|---|---|---|
| Grand Herald | 1175765 | 3.30% | 12.4% | 4.4 | ||||
| Lord of Sand | 1155665 | 3.25% | 15.4% | 4.5 | ||||
| Poisonous Worm | 1123646 | 3.16% | 15.3% | 4.6 | ||||
| Venomancer | 1108636 | 3.12% | 16.5% | 4.4 | ||||
| Grimtouch | 1016187 | 2.86% | 13.3% | 4.2 | ||||
| Warpwood Sage | 862006 | 2.42% | 11.7% | 4.4 | ||||
| Werewolf | 850109 | 2.39% | 13.9% | 4.3 | ||||
| Ogre Mage | 846406 | 2.38% | 15.8% | 4.6 | ||||
| Tusk Champion | 793364 | 2.23% | 14.1% | 4.3 | ||||
| God of War | 732125 | 2.06% | 10.3% | 4.5 | ||||
| Soul Reaper | 731256 | 2.05% | 14.5% | 4.0 | ||||
| Umbra | 695963 | 1.96% | 9.8% | 4.5 | ||||
| Doom Arbiter | 641600 | 1.80% | 17.1% | 4.0 | ||||
| Water Spirit | 638443 | 1.79% | 12.9% | 4.3 | ||||
| Desperate Doctor | 632184 | 1.78% | 11.5% | 4.4 | ||||
| 629680 | 1.77% | 11.6% | 4.5 | |||||
| Wisper Seer | 627799 | 1.76% | 11.3% | 4.4 | ||||
| Swordman | 626703 | 1.76% | 12.4% | 4.4 | ||||
| Thorn Predator | 618561 | 1.74% | 16.9% | 4.6 | ||||
| Taboo Witcher | 614537 | 1.73% | 14.1% | 4.2 | ||||
| 601275 | 1.69% | 16.8% | 4.6 | |||||
| Razorclaw | 594633 | 1.67% | 15.4% | 4.0 | ||||
| Berserker | 593505 | 1.67% | 13.2% | 4.2 | ||||
| Fallen Witcher | 581003 | 1.63% | 14.0% | 4.3 | ||||
| Dragon Knight | 566943 | 1.59% | 11.9% | 4.3 | ||||
| Dark Spirit | 552210 | 1.55% | 26.7% | 3.0 | ||||
| Redaxe Chief | 549524 | 1.54% | 11.9% | 4.5 | ||||
| Evil Knight | 531988 | 1.49% | 11.2% | 4.3 | ||||
| Winter Chiropteran | 518860 | 1.46% | 11.0% | 4.5 | ||||
| Shining Archer | 517669 | 1.45% | 10.6% | 4.3 | ||||
| Unicorn | 487887 | 1.37% | 13.9% | 4.4 | ||||
| Defector | 485000 | 1.36% | 11.2% | 4.5 | ||||
| Goddess of Light | 480899 | 1.35% | 9.8% | 4.5 | ||||
| Pirate Captain | 468870 | 1.32% | 14.0% | 4.1 | ||||
| Thunder Spirit | 468486 | 1.32% | 12.6% | 4.3 | ||||
| Tortola Elder | 462203 | 1.30% | 12.7% | 4.2 | ||||
| Soul Breaker | 458394 | 1.29% | 10.3% | 5.1 | ||||
| Flaming Wizard | 458274 | 1.29% | 10.3% | 4.5 | ||||
| Dwarf Sniper | 442958 | 1.24% | 9.2% | 4.4 | ||||
| Venom | 431890 | 1.21% | 10.3% | 4.6 | ||||
| Siren | 424601 | 1.19% | 16.3% | 3.7 | ||||
| Hell Knight | 416820 | 1.17% | 11.6% | 4.4 | ||||
| Sky Breaker | 415513 | 1.17% | 12.4% | 4.9 | ||||
| Lightblade Knight | 414625 | 1.17% | 11.4% | 4.4 | ||||
| Ripper | 413180 | 1.16% | 12.6% | 4.9 | ||||
| Frost Knight | 412905 | 1.16% | 11.3% | 4.5 | ||||
| Abyssal Guard | 408385 | 1.15% | 14.7% | 4.1 | ||||
| Wind Ranger | 392829 | 1.10% | 9.6% | 4.3 | ||||
| The Source | 391863 | 1.10% | 10.7% | 4.5 | ||||
| 391387 | 1.10% | 13.4% | 4.3 | |||||
| Heaven Bomber | 389092 | 1.09% | 11.6% | 5.0 | ||||
| Ghost Kid | 379006 | 1.06% | 11.6% | 4.3 | ||||
| Devastator | 362262 | 1.02% | 24.4% | 3.2 | ||||
| Shining Assassin | 362050 | 1.02% | 13.4% | 4.1 | ||||
| Fortune Teller | 351499 | 0.99% | 11.0% | 4.5 | ||||
| 349310 | 0.98% | 21.5% | 3.2 | |||||
| Storm Shaman | 345238 | 0.97% | 21.6% | 3.3 | ||||
| Abyssal Crawler | 339242 | 0.95% | 13.5% | 4.5 | ||||
| Shadowcrawler | 338574 | 0.95% | 11.5% | 4.5 | ||||
| Argali Knight | 337497 | 0.95% | 10.4% | 4.5 | ||||
| Scryer | 308679 | 0.87% | 22.6% | 3.1 | ||||
| Egersis Ranger | 308648 | 0.87% | 7.9% | 4.5 | ||||
| God of Thunder | 296842 | 0.83% | 20.6% | 3.2 | ||||
| Tsunami Stalker | 192074 | 0.54% | 22.7% | 3.0 | ||||
| Rogue Guard | 179130 | 0.50% | 23.8% | 3.2 | ||||
| Frostblaze Dragon | 157905 | 0.44% | 20.5% | 3.2 | ||||
| Helicopter | 129867 | 0.36% | 21.4% | 3.3 | ||||
| Strange Egg | 7913 | 0.02% | 4.2% | 5.8 |


































































